Price and performance details for the GeForce RTX 3070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1500 MHz
Memory Clock(s): 1750 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 220 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 3070
Videocard First Benchmarked: 2020-10-26
G3DMark/Price: 45.63
Overall Rank: 39
Last Price Change: $489.99 USD (2024-10-07)
DirectX 9 | 246 Frames/Sec |
---|---|
DirectX 10 | 156 Frames/Sec |
DirectX 11 | 181 Frames/Sec |
DirectX 12 | 85 Frames/Sec |
GPU Compute | 11510 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$489.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,489 | |
GeForce RTX 3060 12GB | 16,984 | |
GeForce RTX 2060 | 14,152 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,871 | |
GeForce GTX 1050 Ti | 6,315 | |
Intel UHD Graphics 620 | 1,044 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.25 | |
GeForce RTX 2060 | 37.14 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2252485 - Nov 22 2024 | 28138 | |
BL2252466 - Nov 22 2024 | 28339 | |
BL2252464 - Nov 22 2024 | 23300 | |
BL2252435 - Nov 22 2024 | 20922 | |
BL2252420 - Nov 22 2024 | 21422 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 | 22,360 | |
GeForce RTX 4090 vs GeForce RTX 3070 | 38,572 (+72.5%) | |
GeForce RTX 4080 vs GeForce RTX 3070 | 34,630 (+54.9%) | |
RTX 5880 Ada Generation vs GeForce RTX 3070 | 34,569 (+54.6%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 3070 | 34,278 (+53.3%) | |
GeForce RTX 4070 Ti vs GeForce RTX 3070 | 31,828 (+42.3%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 3070 | 31,732 (+41.9%) | |
Radeon RX 7900 XTX vs GeForce RTX 3070 | 31,055 (+38.9%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 3070 | 30,193 (+35.0%) | |
GeForce RTX 3090 Ti vs GeForce RTX 3070 | 29,672 (+32.7%) | |
Radeon RX 7900 XT vs GeForce RTX 3070 | 28,864 (+29.1%) | |
Radeon RX 6950 XT vs GeForce RTX 3070 | 28,157 (+25.9%) | |
PassMark Software © 2008-2024 |