Price and performance details for the GeForce RTX 3070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1500 MHz
Memory Clock(s): 1750 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 220 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 3070
Videocard First Benchmarked: 2020-10-26
G3DMark/Price: 44.03
Overall Rank: 45
Last Price Change: $506.55 USD (2025-02-08)
DirectX 9 | 246 Frames/Sec |
---|---|
DirectX 10 | 154 Frames/Sec |
DirectX 11 | 181 Frames/Sec |
DirectX 12 | 85 Frames/Sec |
GPU Compute | 11382 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $529.99 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,181 | |
GeForce RTX 3070 | 22,305 | |
GeForce RTX 3060 Ti | 20,427 | |
GeForce RTX 3060 12GB | 16,909 | |
GeForce RTX 2060 | 14,132 | |
GeForce GTX 1070 | 13,508 | |
GeForce GTX 1060 | 10,086 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,321 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.37 | |
GeForce GTX 1650 | 51.83 | |
GeForce RTX 2060 | 48.80 | |
GeForce RTX 3060 Ti | 45.39 | |
GeForce RTX 3070 | 44.03 | |
GeForce GTX 1070 | 31.01 | |
GeForce GTX 1060 | 29.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.03 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2392814 - Feb 05 2025 | 20329 | |
BL2392785 - Feb 05 2025 | 19683 | |
BL2392775 - Feb 05 2025 | 24419 | |
BL2392760 - Feb 05 2025 | 22782 | |
BL2392732 - Feb 05 2025 | 15209 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 | 22,305 | |
GeForce RTX 5090 vs GeForce RTX 3070 | 38,802 (+74.0%) | |
GeForce RTX 4090 vs GeForce RTX 3070 | 38,417 (+72.2%) | |
GeForce RTX 5080 vs GeForce RTX 3070 | 36,570 (+64.0%) | |
GeForce RTX 4080 vs GeForce RTX 3070 | 34,587 (+55.1%) | |
RTX 5880 Ada Generation vs GeForce RTX 3070 | 34,569 (+55.0%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 3070 | 34,268 (+53.6%) | |
GeForce RTX 4070 Ti vs GeForce RTX 3070 | 31,772 (+42.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 3070 | 31,752 (+42.4%) | |
Radeon RX 7900 XTX vs GeForce RTX 3070 | 31,042 (+39.2%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 3070 | 30,036 (+34.7%) | |
GeForce RTX 3090 Ti vs GeForce RTX 3070 | 29,628 (+32.8%) | |
PassMark Software © 2008-2025 |