Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $489.99 BUY NOW! | $1277.79 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 320W | |
First Seen on Chart | Q4 2020 | Q4 2022 | |
# of Samples | 21456 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 246 FPS (-33.8%) | 371 FPS | |
DirectX 10 | 156 FPS (-25.6%) | 210 FPS | |
DirectX 11 | 181 FPS (-43.1%) | 317 FPS | |
DirectX 12 | 85 FPS (-34.9%) | 130 FPS | |
GPU Compute | 11510 Ops/Sec (-46.1%) | 21347 Ops/Sec | |
G2D Rating | 996 (-19.2%) | 1233 | |
G3D Rating | 22360(-35.4%) | 34630 |
GeForce RTX 4080 | 34,630 | |
GeForce RTX 3070 | 22,360 | |
PassMark Software © 2008-2024 |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 4080 | 27.10 | |
PassMark Software © 2008-2024 |