Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3070 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $2926.67 BUY NOW! | $879.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2023 | |
# of Samples | 25154 | 9450 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 246 FPS (-30.1%) | 352 FPS | |
DirectX 10 | 153 FPS (-19.0%) | 189 FPS | |
DirectX 11 | 181 FPS (-37.3%) | 289 FPS | |
DirectX 12 | 85 FPS (-26.4%) | 115 FPS | |
GPU Compute | 11322 Ops/Sec (-39.2%) | 18632 Ops/Sec | |
G2D Rating | 998 (-16.5%) | 1195 | |
G3D Rating | 22274(-29.7%) | 31705 |
GeForce RTX 4070 Ti | 31,705 | |
GeForce RTX 3070 | 22,274 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.03 | |
GeForce RTX 3070 | 7.61 | |
PassMark Software © 2008-2025 |