Price and performance details for the GeForce RTX 3060 12GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1320 MHz
Memory Clock(s): 15000 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 170 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 3060
Videocard First Benchmarked: 2021-02-25
G3DMark/Price: 52.72
Overall Rank: 95
Last Price Change: $319.99 USD (2025-03-17)
DirectX 9 | 197 Frames/Sec |
---|---|
DirectX 10 | 99 Frames/Sec |
DirectX 11 | 128 Frames/Sec |
DirectX 12 | 69 Frames/Sec |
GPU Compute | 8433 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $449.61 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | $319.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1070 | 13,507 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce GTX 1070 | 31.01 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2508903 - Mar 26 2025 | 15855 | |
BL2508901 - Mar 26 2025 | 14642 | |
BL2508884 - Mar 26 2025 | 11856 | |
BL2508745 - Mar 26 2025 | 16153 | |
BL2508716 - Mar 26 2025 | 10085 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 16,871 | |
GeForce RTX 5090 vs GeForce RTX 3060 12GB | 40,097 (+137.7%) | |
GeForce RTX 5090 D vs GeForce RTX 3060 12GB | 40,054 (+137.4%) | |
GeForce RTX 4090 vs GeForce RTX 3060 12GB | 38,312 (+127.1%) | |
GeForce RTX 5080 vs GeForce RTX 3060 12GB | 36,169 (+114.4%) | |
GeForce RTX 4080 vs GeForce RTX 3060 12GB | 34,519 (+104.6%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 3060 12GB | 34,291 (+103.3%) | |
GeForce RTX 5070 Ti vs GeForce RTX 3060 12GB | 32,608 (+93.3%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 3060 12GB | 31,763 (+88.3%) | |
GeForce RTX 4070 Ti vs GeForce RTX 3060 12GB | 31,681 (+87.8%) | |
Radeon RX 7900 XTX vs GeForce RTX 3060 12GB | 31,096 (+84.3%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 3060 12GB | 29,969 (+77.6%) | |
PassMark Software © 2008-2025 |