Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3060 12GB | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $319.99 BUY NOW! | $879.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 2310 MHz | |
Memory Clock | 15000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 285W | |
First Seen on Chart | Q1 2021 | Q1 2023 | |
# of Samples | 27120 | 9461 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 197 FPS (-44.0%) | 352 FPS | |
DirectX 10 | 99 FPS (-47.3%) | 189 FPS | |
DirectX 11 | 128 FPS (-55.8%) | 289 FPS | |
DirectX 12 | 69 FPS (-40.4%) | 115 FPS | |
GPU Compute | 8437 Ops/Sec (-54.7%) | 18630 Ops/Sec | |
G2D Rating | 959 (-19.7%) | 1195 | |
G3D Rating | 16879(-46.8%) | 31702 |
GeForce RTX 4070 Ti | 31,702 | |
GeForce RTX 3060 12GB | 16,879 | |
PassMark Software © 2008-2025 |
GeForce RTX 3060 12GB | 52.75 | |
GeForce RTX 4070 Ti | 36.03 | |
PassMark Software © 2008-2025 |