Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $279.97 BUY NOW! | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 2230 MHz | |
Memory Clock | 15000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 450W | |
First Seen on Chart | Q1 2021 | Q4 2022 | |
# of Samples | 22088 | 11935 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-50.3%) | 397 FPS | |
DirectX 10 | 101 FPS (-56.1%) | 230 FPS | |
DirectX 11 | 128 FPS (-61.6%) | 333 FPS | |
DirectX 12 | 69 FPS (-53.5%) | 148 FPS | |
GPU Compute | 8945 Ops/Sec (-68.6%) | 28525 Ops/Sec | |
G2D Rating | 960 (-25.8%) | 1295 | |
G3D Rating | 16984(-56.0%) | 38572 |
GeForce RTX 4090 | 38,572 | |
GeForce RTX 3060 12GB | 16,984 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 60.66 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |