Price and performance details for the GeForce RTX 2070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1410 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 175 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2070, NVIDIA GeForce RTX 2070 (Mobile)
Videocard First Benchmarked: 2018-10-18
G3DMark/Price: 41.43
Overall Rank: 94
Last Price Change: $389.46 USD (2024-06-01)
DirectX 9 | 212 Frames/Sec |
---|---|
DirectX 10 | 113 Frames/Sec |
DirectX 11 | 128 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 6569 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,188 | |
GeForce RTX 3070 | 22,318 | |
GeForce RTX 3060 Ti | 20,430 | |
GeForce RTX 3060 12GB | 16,919 | |
GeForce RTX 2070 | 16,135 | |
GeForce RTX 2060 | 14,137 | |
GeForce GTX 1070 | 13,505 | |
GeForce GTX 1060 | 10,086 | |
GeForce GTX 1650 | 7,876 | |
GeForce GTX 1050 Ti | 6,321 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2060 | 61.55 | |
GeForce RTX 3060 12GB | 57.35 | |
GeForce GTX 1650 | 51.97 | |
GeForce RTX 2070 | 41.43 | |
GeForce RTX 3060 Ti | 40.94 | |
GeForce RTX 3070 | 40.55 | |
GeForce GTX 1060 | 29.67 | |
GeForce RTX 3080 | 25.69 | |
GeForce GTX 1070 | 25.48 | |
GeForce GTX 1050 Ti | 13.30 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2371512 - Jan 27 2025 | 19436 | |
BL2371477 - Jan 27 2025 | 19682 | |
BL2371157 - Jan 27 2025 | 14468 | |
BL2370900 - Jan 27 2025 | 20479 | |
BL2370866 - Jan 27 2025 | 18543 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 | 16,135 | |
GeForce RTX 4090 vs GeForce RTX 2070 | 38,437 (+138.2%) | |
GeForce RTX 4080 vs GeForce RTX 2070 | 34,599 (+114.4%) | |
RTX 5880 Ada Generation vs GeForce RTX 2070 | 34,569 (+114.2%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2070 | 34,250 (+112.3%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2070 | 31,774 (+96.9%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2070 | 31,760 (+96.8%) | |
Radeon RX 7900 XTX vs GeForce RTX 2070 | 31,029 (+92.3%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 2070 | 30,030 (+86.1%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2070 | 29,646 (+83.7%) | |
Radeon RX 7900 XT vs GeForce RTX 2070 | 28,931 (+79.3%) | |
Radeon RX 6950 XT vs GeForce RTX 2070 | 28,141 (+74.4%) | |
PassMark Software © 2008-2025 |