Price and performance details for the GeForce RTX 2070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1410 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 175 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2070, NVIDIA GeForce RTX 2070 (Mobile)
Videocard First Benchmarked: 2018-10-18
G3DMark/Price: 41.48
Overall Rank: 92
Last Price Change: $389.46 USD (2024-06-01)
DirectX 9 | 212 Frames/Sec |
---|---|
DirectX 10 | 114 Frames/Sec |
DirectX 11 | 127 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 6616 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,244 | |
GeForce RTX 3070 | 22,372 | |
GeForce RTX 3060 Ti | 20,507 | |
GeForce RTX 3060 12GB | 17,008 | |
GeForce RTX 2070 | 16,156 | |
GeForce RTX 2060 | 14,147 | |
GeForce GTX 1070 | 13,506 | |
GeForce GTX 1060 | 10,075 | |
GeForce GTX 1650 | 7,875 | |
GeForce GTX 1050 Ti | 6,314 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.75 | |
GeForce RTX 3070 | 53.27 | |
GeForce GTX 1650 | 52.50 | |
GeForce RTX 3060 Ti | 51.08 | |
GeForce RTX 2070 | 41.48 | |
GeForce RTX 3080 | 37.12 | |
GeForce RTX 2060 | 34.59 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.48 | |
GeForce GTX 1050 Ti | 15.20 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2189806 - Sep 08 2024 | 15716 | |
BL2189170 - Sep 07 2024 | 17423 | |
BL2189118 - Sep 07 2024 | 16883 | |
BL2189078 - Sep 07 2024 | 16482 | |
BL2189066 - Sep 07 2024 | 12798 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 | 16,156 | |
GeForce RTX 4090 vs GeForce RTX 2070 | 38,577 (+138.8%) | |
GeForce RTX 4080 vs GeForce RTX 2070 | 34,616 (+114.3%) | |
RTX 5880 Ada Generation vs GeForce RTX 2070 | 34,569 (+114.0%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2070 | 34,229 (+111.9%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2070 | 31,779 (+96.7%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2070 | 31,680 (+96.1%) | |
Radeon RX 7900 XTX vs GeForce RTX 2070 | 30,946 (+91.5%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 2070 | 30,152 (+86.6%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2070 | 29,697 (+83.8%) | |
Radeon RX 7900 XT vs GeForce RTX 2070 | 28,707 (+77.7%) | |
Radeon RX 6950 XT vs GeForce RTX 2070 | 28,273 (+75.0%) | |
PassMark Software © 2008-2024 |