Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $389.461 | $1701.19 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 2340 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 285W | |
First Seen on Chart | Q4 2018 | Q1 2024 | |
# of Samples | 13752 | 6213 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 211 FPS (-41.4%) | 361 FPS | |
DirectX 10 | 112 FPS (-38.5%) | 182 FPS | |
DirectX 11 | 129 FPS (-54.0%) | 280 FPS | |
DirectX 12 | 60 FPS (-48.4%) | 117 FPS | |
GPU Compute | 6437 Ops/Sec (-65.2%) | 18491 Ops/Sec | |
G2D Rating | 819 (-32.9%) | 1220 | |
G3D Rating | 16113(-49.2%) | 31736 |
GeForce RTX 4070 Ti SUPER | 31,736 | |
GeForce RTX 2070 | 16,113 | |
PassMark Software © 2008-2025 |
GeForce RTX 2070 | 41.37 | |
GeForce RTX 4070 Ti SUPER | 18.66 | |
PassMark Software © 2008-2025 |