Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $389.461 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 2205 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1400 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 320W | |
First Seen on Chart | Q4 2018 | Q4 2022 | |
# of Samples | 13541 | 7736 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-42.9%) | 371 FPS | |
DirectX 10 | 112 FPS (-45.5%) | 206 FPS | |
DirectX 11 | 129 FPS (-59.2%) | 316 FPS | |
DirectX 12 | 60 FPS (-54.1%) | 131 FPS | |
GPU Compute | 6445 Ops/Sec (-69.1%) | 20845 Ops/Sec | |
G2D Rating | 819 (-33.7%) | 1236 | |
G3D Rating | 16118(-53.3%) | 34510 |
GeForce RTX 4080 | 34,510 | |
GeForce RTX 2070 | 16,118 | |
PassMark Software © 2008-2025 |
GeForce RTX 2070 | 41.39 | |
GeForce RTX 4080 | 23.04 | |
PassMark Software © 2008-2025 |