Price and performance details for the GeForce GTX 1650 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 1530 MHz
Memory Clock(s): 12000 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 100 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1650 SUPER
Videocard First Benchmarked: 2019-11-27
G3DMark/Price: 45.77
Overall Rank: 216
Last Price Change: $222.06 USD (2024-08-21)
DirectX 9 | 148 Frames/Sec |
---|---|
DirectX 10 | 49 Frames/Sec |
DirectX 11 | 73 Frames/Sec |
DirectX 12 | 44 Frames/Sec |
GPU Compute | 4525 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,193 | |
GeForce RTX 3070 | 22,320 | |
GeForce RTX 3060 Ti | 20,432 | |
GeForce RTX 3060 12GB | 16,924 | |
GeForce RTX 2060 | 14,136 | |
GeForce GTX 1070 | 13,508 | |
GeForce GTX 1650 SUPER | 10,164 | |
GeForce GTX 1060 | 10,085 | |
GeForce GTX 1650 | 7,875 | |
GeForce GTX 1050 Ti | 6,320 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 58.36 | |
GeForce RTX 2060 | 57.96 | |
GeForce GTX 1650 SUPER | 45.77 | |
GeForce RTX 3070 | 42.11 | |
GeForce RTX 3060 Ti | 40.95 | |
GeForce GTX 1650 | 37.50 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.69 | |
GeForce GTX 1070 | 25.49 | |
GeForce GTX 1050 Ti | 13.30 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2365650 - Jan 25 2025 | 10357 | |
BL2364364 - Jan 24 2025 | 12318 | |
BL2364296 - Jan 24 2025 | 10568 | |
BL2364038 - Jan 24 2025 | 10359 | |
BL2364006 - Jan 24 2025 | 10355 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1650 SUPER | 10,164 | |
GeForce RTX 4090 vs GeForce GTX 1650 SUPER | 38,443 (+278.2%) | |
GeForce RTX 4080 vs GeForce GTX 1650 SUPER | 34,602 (+240.4%) | |
RTX 5880 Ada Generation vs GeForce GTX 1650 SUPER | 34,569 (+240.1%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1650 SUPER | 34,254 (+237.0%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1650 SUPER | 31,780 (+212.7%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1650 SUPER | 31,755 (+212.4%) | |
Radeon RX 7900 XTX vs GeForce GTX 1650 SUPER | 31,029 (+205.3%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1650 SUPER | 30,052 (+195.7%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1650 SUPER | 29,626 (+191.5%) | |
Radeon RX 7900 XT vs GeForce GTX 1650 SUPER | 28,931 (+184.6%) | |
Radeon RX 6950 XT vs GeForce GTX 1650 SUPER | 28,136 (+176.8%) | |
PassMark Software © 2008-2025 |