Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 SUPER | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $222.061 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2310 MHz | |
Memory Clock | 12000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 285W | |
First Seen on Chart | Q4 2019 | Q1 2023 | |
# of Samples | 4773 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-58.3%) | 354 FPS | |
DirectX 10 | 49 FPS (-74.3%) | 191 FPS | |
DirectX 11 | 73 FPS (-74.8%) | 290 FPS | |
DirectX 12 | 44 FPS (-61.5%) | 115 FPS | |
GPU Compute | 4539 Ops/Sec (-76.1%) | 19031 Ops/Sec | |
G2D Rating | 750 (-37.3%) | 1196 | |
G3D Rating | 10163(-68.1%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
GeForce GTX 1650 SUPER | 10,163 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 SUPER | 45.77 | |
GeForce RTX 4070 Ti | 42.45 | |
PassMark Software © 2008-2024 |