Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1650 SUPER | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $239.99 BUY NOW! | $1743.451 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2340 MHz | |
Memory Clock | 12000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 285W | |
First Seen on Chart | Q4 2019 | Q1 2024 | |
# of Samples | 5114 | 4442 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 148 FPS (-59.0%) | 360 FPS | |
DirectX 10 | 49 FPS (-73.1%) | 183 FPS | |
DirectX 11 | 73 FPS (-74.0%) | 281 FPS | |
DirectX 12 | 44 FPS (-61.9%) | 116 FPS | |
GPU Compute | 4524 Ops/Sec (-75.9%) | 18758 Ops/Sec | |
G2D Rating | 750 (-37.9%) | 1206 | |
G3D Rating | 10165(-68.0%) | 31730 |
GeForce RTX 4070 Ti SUPER | 31,730 | |
GeForce GTX 1650 SUPER | 10,165 | |
PassMark Software © 2008-2025 |
GeForce GTX 1650 SUPER | 42.36 | |
GeForce RTX 4070 Ti SUPER | 18.20 | |
PassMark Software © 2008-2025 |