Price and performance details for the RTX A2000 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 4096 MB
Memory Clock(s): 12000 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 95 W
Videocard Category: Mobile
WorkstationOther names: NVIDIA RTX A2000 Laptop GPU (Mobile)
Videocard First Benchmarked: 2021-07-24
G3DMark/Price: NA
Overall Rank: 236
Last Price Change: NA
DirectX 9 | 116 Frames/Sec |
---|---|
DirectX 10 | 57 Frames/Sec |
DirectX 11 | 70 Frames/Sec |
DirectX 12 | 47 Frames/Sec |
GPU Compute | 4421 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX A2000 Laptop GPU | 9,834 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX A2000 Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2506986 - Mar 25 2025 | 11825 | |
BL2504188 - Mar 24 2025 | 9741 | |
BL2502439 - Mar 23 2025 | 10463 | |
BL2498763 - Mar 21 2025 | 11791 | |
BL2497779 - Mar 21 2025 | 10478 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
RTX A2000 Laptop GPU | 9,834 | |
GeForce RTX 5090 Laptop GPU vs RTX A2000 Laptop GPU | 28,949 (+194.4%) | |
GeForce RTX 4090 Laptop GPU vs RTX A2000 Laptop GPU | 27,434 (+179.0%) | |
GeForce RTX 4080 Laptop GPU vs RTX A2000 Laptop GPU | 24,969 (+153.9%) | |
Radeon RX 7900M vs RTX A2000 Laptop GPU | 23,273 (+136.7%) | |
RTX A6000 vs RTX A2000 Laptop GPU | 22,746 (+131.3%) | |
RTX A5000 vs RTX A2000 Laptop GPU | 22,619 (+130.0%) | |
TITAN RTX vs RTX A2000 Laptop GPU | 20,221 (+105.6%) | |
Quadro GV100 vs RTX A2000 Laptop GPU | 19,824 (+101.6%) | |
Quadro RTX 8000 vs RTX A2000 Laptop GPU | 19,808 (+101.4%) | |
RTX A4000 vs RTX A2000 Laptop GPU | 19,581 (+99.1%) | |
GeForce RTX 4070 Laptop GPU vs RTX A2000 Laptop GPU | 19,553 (+98.8%) | |
PassMark Software © 2008-2025 |