Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A2000 Laptop GPU | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $930.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | 12000 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 95W | 140W | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 338 | 457 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 117 FPS (-47.5%) | 223 FPS | |
DirectX 10 | 119 FPS (-56.8%) | 275 FPS | |
DirectX 11 | 184 FPS (-50.0%) | 369 FPS | |
DirectX 12 | 47 FPS (-26.1%) | 64 FPS | |
GPU Compute | 4574 Ops/Sec (-56.2%) | 10446 Ops/Sec | |
G2D Rating | 468 (-51.1%) | 956 | |
G3D Rating | 10161(-46.4%) | 18945 |
RTX A4000 | 18,945 | |
RTX A2000 Laptop GPU | 10,161 | |
PassMark Software © 2008-2023 |
RTX A4000 | 20.35 | |
RTX A2000 Laptop GPU | NA | |
PassMark Software © 2008-2023 |