Price and performance details for the RTX A1000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX A1000
Videocard First Benchmarked: 2024-07-21
G3DMark/Price: NA
Overall Rank: 176
Last Price Change: NA
DirectX 9 | 139 Frames/Sec |
---|---|
DirectX 10 | 60 Frames/Sec |
DirectX 11 | 81 Frames/Sec |
DirectX 12 | 59 Frames/Sec |
GPU Compute | 5279 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,244 | |
GeForce RTX 3070 | 22,372 | |
GeForce RTX 3060 Ti | 20,507 | |
GeForce RTX 3060 12GB | 17,009 | |
GeForce RTX 2060 | 14,147 | |
GeForce GTX 1070 | 13,506 | |
RTX A1000 | 11,782 | |
GeForce GTX 1060 | 10,075 | |
GeForce GTX 1650 | 7,875 | |
GeForce GTX 1050 Ti | 6,314 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.75 | |
GeForce RTX 3070 | 53.27 | |
GeForce GTX 1650 | 52.50 | |
GeForce RTX 3060 Ti | 51.27 | |
GeForce RTX 3080 | 37.12 | |
GeForce RTX 2060 | 34.48 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.48 | |
GeForce GTX 1050 Ti | 15.20 | |
RTX A1000 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2188239 - Sep 06 2024 | 11702 | |
BL2181392 - Aug 29 2024 | 11808 | |
BL2150329 - Jul 21 2024 | 11837 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
RTX A1000 | 11,782 | |
GeForce RTX 4090 vs RTX A1000 | 38,589 (+227.5%) | |
GeForce RTX 4080 vs RTX A1000 | 34,618 (+193.8%) | |
RTX 5880 Ada Generation vs RTX A1000 | 34,569 (+193.4%) | |
GeForce RTX 4080 SUPER vs RTX A1000 | 34,243 (+190.6%) | |
GeForce RTX 4070 Ti vs RTX A1000 | 31,777 (+169.7%) | |
GeForce RTX 4070 Ti SUPER vs RTX A1000 | 31,683 (+168.9%) | |
Radeon RX 7900 XTX vs RTX A1000 | 30,943 (+162.6%) | |
GeForce RTX 4070 SUPER vs RTX A1000 | 30,148 (+155.9%) | |
GeForce RTX 3090 Ti vs RTX A1000 | 29,695 (+152.0%) | |
Radeon RX 7900 XT vs RTX A1000 | 28,708 (+143.7%) | |
Radeon RX 6950 XT vs RTX A1000 | 28,278 (+140.0%) | |
PassMark Software © 2008-2024 |