Price and performance details for the RTX A1000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX A1000
Videocard First Benchmarked: 2024-07-21
G3DMark/Price: NA
Overall Rank: 195
Last Price Change: NA
DirectX 9 | 126 Frames/Sec |
---|---|
DirectX 10 | 59 Frames/Sec |
DirectX 11 | 77 Frames/Sec |
DirectX 12 | 49 Frames/Sec |
GPU Compute | 4975 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,489 | |
GeForce RTX 3060 12GB | 16,984 | |
GeForce RTX 2060 | 14,152 | |
GeForce GTX 1070 | 13,498 | |
RTX A1000 | 10,802 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,871 | |
GeForce GTX 1050 Ti | 6,315 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.25 | |
GeForce RTX 2060 | 37.14 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
RTX A1000 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2240545 - Nov 09 2024 | 8727 | |
BL2232819 - Oct 30 2024 | 9798 | |
BL2227335 - Oct 23 2024 | 9773 | |
BL2211270 - Oct 05 2024 | 11511 | |
BL2204451 - Sep 26 2024 | 10520 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
RTX A1000 | 10,802 | |
GeForce RTX 4090 vs RTX A1000 | 38,572 (+257.1%) | |
GeForce RTX 4080 vs RTX A1000 | 34,630 (+220.6%) | |
RTX 5880 Ada Generation vs RTX A1000 | 34,569 (+220.0%) | |
GeForce RTX 4080 SUPER vs RTX A1000 | 34,278 (+217.3%) | |
GeForce RTX 4070 Ti vs RTX A1000 | 31,828 (+194.6%) | |
GeForce RTX 4070 Ti SUPER vs RTX A1000 | 31,732 (+193.8%) | |
Radeon RX 7900 XTX vs RTX A1000 | 31,055 (+187.5%) | |
GeForce RTX 4070 SUPER vs RTX A1000 | 30,193 (+179.5%) | |
GeForce RTX 3090 Ti vs RTX A1000 | 29,672 (+174.7%) | |
Radeon RX 7900 XT vs RTX A1000 | 28,864 (+167.2%) | |
Radeon RX 6950 XT vs RTX A1000 | 28,157 (+160.7%) | |
PassMark Software © 2008-2024 |