Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX A1000 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 65 | 10068 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-62.9%) | 352 FPS | |
DirectX 10 | 59 FPS (-68.8%) | 188 FPS | |
DirectX 11 | 73 FPS (-74.6%) | 289 FPS | |
DirectX 12 | 51 FPS (-55.6%) | 115 FPS | |
GPU Compute | 4994 Ops/Sec (-73.1%) | 18564 Ops/Sec | |
G2D Rating | 1117 (-6.7%) | 1198 | |
G3D Rating | 10798(-65.9%) | 31651 |
GeForce RTX 4070 Ti | 31,651 | |
RTX A1000 | 10,798 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 35.97 | |
RTX A1000 | NA | |
PassMark Software © 2008-2025 |