Price and performance details for the GeForce RTX 5070 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 5.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 2300 MHz
Memory Clock(s): 1750 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 300 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 5070 Ti
Videocard First Benchmarked: 2025-02-20
G3DMark/Price: 29.48
Overall Rank: 13
Last Price Change: $1099.99 USD (2026-04-17)
| DirectX 9 | 355 Frames/Sec |
|---|---|
| DirectX 10 | 193 Frames/Sec |
| DirectX 11 | 304 Frames/Sec |
| DirectX 12 | 126 Frames/Sec |
| GPU Compute | 18082 Ops/Sec |
| Merchant | Price | Purchase |
|---|---|---|
![]() | $1,065.00 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 3080 | 25,024 | |
| GeForce RTX 3070 | 22,122 | |
| GeForce RTX 3060 Ti | 20,265 | |
| GeForce RTX 4060 | 19,511 | |
| GeForce RTX 3060 12GB | 16,740 | |
| GeForce RTX 2060 | 14,094 | |
| GeForce GTX 1650 | 7,869 | |
| GeForce GTX 1050 Ti | 6,362 | |
| Intel UHD Graphics 620 | 1,041 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3070 | 57.48 | |
| GeForce RTX 3060 Ti | 51.56 | |
| GeForce RTX 2060 | 50.69 | |
| GeForce GTX 1050 Ti | 48.95 | |
| GeForce RTX 4060 | 46.71 | |
| GeForce RTX 3080 | 42.28 | |
| GeForce GTX 1650 | 40.51 | |
| GeForce RTX 3060 12GB | 35.84 | |
| GeForce RTX 5070 Ti | 29.48 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3415463 - Apr 16 2026 | 39556 | |
| BL3415458 - Apr 16 2026 | 38950 | |
| BL3415392 - Apr 16 2026 | 38314 | |
| BL3415324 - Apr 16 2026 | 23583 | |
| BL3415273 - Apr 16 2026 | 29367 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 5090 D vs GeForce RTX 5070 Ti | 41,290 (+27.3%) | |
| RTX PRO 5000 72GB Blackwell vs GeForce RTX 5070 Ti | 40,493 (+24.9%) | |
| GeForce RTX 5090 vs GeForce RTX 5070 Ti | 38,949 (+20.1%) | |
| GeForce RTX 4090 vs GeForce RTX 5070 Ti | 38,066 (+17.4%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce RTX 5070 Ti | 37,496 (+15.6%) | |
| GeForce RTX 5080 vs GeForce RTX 5070 Ti | 35,699 (+10.1%) | |
| GeForce RTX 4080 vs GeForce RTX 5070 Ti | 34,437 (+6.2%) | |
| GeForce RTX 4080 SUPER vs GeForce RTX 5070 Ti | 34,252 (+5.6%) | |
| RTX PRO 4500 Blackwell vs GeForce RTX 5070 Ti | 33,576 (+3.6%) | |
| nVidia L40-48Q vs GeForce RTX 5070 Ti | 33,270 (+2.6%) | |
| nVidia L40-4Q vs GeForce RTX 5070 Ti | 32,601 (+0.5%) | |
| PassMark Software © 2008-2026 |