Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5070 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2023 | |
# of Samples | 19 | 9166 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 313 FPS (-11.3%) | 353 FPS | |
DirectX 10 | 188 FPS (-0.8%) | 189 FPS | |
DirectX 11 | 272 FPS (-6.0%) | 289 FPS | |
DirectX 12 | 135 FPS | 115 FPS (-14.8%) | |
GPU Compute | 15806 Ops/Sec (-16.0%) | 18807 Ops/Sec | |
G2D Rating | 1318 | 1196 (-9.3%) | |
G3D Rating | 30728(-3.2%) | 31760 |
GeForce RTX 4070 Ti | 31,760 | |
GeForce RTX 5070 Ti | 30,728 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.09 | |
GeForce RTX 5070 Ti | NA | |
PassMark Software © 2008-2025 |