Price and performance details for the GeForce RTX 4080 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
DirectX: 12_2
OpenGL: 4.6
Max TDP: 320 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4080
Videocard First Benchmarked: 2022-11-16
G3DMark/Price: 23.09
Overall Rank: 2
Last Price Change: $1498.07 USD (2025-01-09)
DirectX 9 | 371 Frames/Sec |
---|---|
DirectX 10 | 208 Frames/Sec |
DirectX 11 | 317 Frames/Sec |
DirectX 12 | 131 Frames/Sec |
GPU Compute | 21176 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$1,498.07 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 | 34,596 | |
GeForce RTX 3080 | 25,195 | |
GeForce RTX 3070 | 22,324 | |
GeForce RTX 3060 Ti | 20,438 | |
GeForce RTX 3060 12GB | 16,931 | |
GeForce RTX 2060 | 14,139 | |
GeForce GTX 1070 | 13,506 | |
GeForce GTX 1060 | 10,084 | |
GeForce GTX 1650 | 7,874 | |
GeForce GTX 1050 Ti | 6,321 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 58.38 | |
GeForce RTX 2060 | 46.96 | |
GeForce RTX 3060 Ti | 42.20 | |
GeForce RTX 3070 | 42.12 | |
GeForce GTX 1650 | 37.50 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.70 | |
GeForce GTX 1070 | 25.48 | |
GeForce RTX 4080 | 23.09 | |
GeForce GTX 1050 Ti | 13.29 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2348437 - Jan 17 2025 | 36651 | |
BL2348196 - Jan 17 2025 | 31907 | |
BL2348169 - Jan 17 2025 | 31959 | |
BL2348043 - Jan 17 2025 | 34442 | |
BL2347993 - Jan 17 2025 | 35541 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 | 34,596 | |
GeForce RTX 4090 vs GeForce RTX 4080 | 38,461 (+11.2%) | |
RTX 5880 Ada Generation vs GeForce RTX 4080 | 34,569 (-0.1%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4080 | 34,213 (-1.1%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4080 | 31,772 (-8.2%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 | 31,766 (-8.2%) | |
Radeon RX 7900 XTX vs GeForce RTX 4080 | 31,030 (-10.3%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4080 | 30,039 (-13.2%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4080 | 29,622 (-14.4%) | |
Radeon RX 7900 XT vs GeForce RTX 4080 | 28,932 (-16.4%) | |
Radeon RX 6950 XT vs GeForce RTX 4080 | 28,158 (-18.6%) | |
RTX 5000 Ada Generation Embedded GPU vs GeForce RTX 4080 | 27,775 (-19.7%) | |
PassMark Software © 2008-2025 |