Price and performance details for the GeForce RTX 4080 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
DirectX: 12_2
OpenGL: 4.6
Max TDP: 320 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4080
Videocard First Benchmarked: 2022-11-16
G3DMark/Price: 34.62
Overall Rank: 3
Last Price Change: $999.95 USD (2024-09-08)
DirectX 9 | 371 Frames/Sec |
---|---|
DirectX 10 | 211 Frames/Sec |
DirectX 11 | 318 Frames/Sec |
DirectX 12 | 129 Frames/Sec |
GPU Compute | 21429 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$999.95 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 | 34,618 | |
GeForce RTX 3080 | 25,244 | |
GeForce RTX 3070 | 22,372 | |
GeForce RTX 3060 Ti | 20,507 | |
GeForce RTX 3060 12GB | 17,009 | |
GeForce RTX 2060 | 14,147 | |
GeForce GTX 1070 | 13,506 | |
GeForce GTX 1060 | 10,075 | |
GeForce GTX 1650 | 7,875 | |
GeForce GTX 1050 Ti | 6,314 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.75 | |
GeForce RTX 3070 | 53.27 | |
GeForce GTX 1650 | 52.50 | |
GeForce RTX 3060 Ti | 51.27 | |
GeForce RTX 3080 | 37.12 | |
GeForce RTX 4080 | 34.62 | |
GeForce RTX 2060 | 34.48 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.48 | |
GeForce GTX 1050 Ti | 15.20 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2191828 - Sep 11 2024 | 38613 | |
BL2191773 - Sep 11 2024 | 35651 | |
BL2191641 - Sep 10 2024 | 40310 | |
BL2191617 - Sep 10 2024 | 32651 | |
BL2191440 - Sep 10 2024 | 32005 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 | 34,618 | |
GeForce RTX 4090 vs GeForce RTX 4080 | 38,589 (+11.5%) | |
RTX 5880 Ada Generation vs GeForce RTX 4080 | 34,569 (-0.1%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4080 | 34,243 (-1.1%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4080 | 31,777 (-8.2%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 | 31,683 (-8.5%) | |
Radeon RX 7900 XTX vs GeForce RTX 4080 | 30,943 (-10.6%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4080 | 30,148 (-12.9%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4080 | 29,695 (-14.2%) | |
Radeon RX 7900 XT vs GeForce RTX 4080 | 28,708 (-17.1%) | |
Radeon RX 6950 XT vs GeForce RTX 4080 | 28,278 (-18.3%) | |
GeForce RTX 3080 Ti vs GeForce RTX 4080 | 27,125 (-21.6%) | |
PassMark Software © 2008-2024 |