Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1277.79 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2023 | |
# of Samples | 6163 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 371 FPS | 354 FPS (-4.5%) | |
DirectX 10 | 210 FPS | 191 FPS (-8.7%) | |
DirectX 11 | 317 FPS | 290 FPS (-8.5%) | |
DirectX 12 | 130 FPS | 114 FPS (-12.1%) | |
GPU Compute | 21347 Ops/Sec | 19040 Ops/Sec (-10.8%) | |
G2D Rating | 1233 | 1196 (-3.0%) | |
G3D Rating | 34630 | 31828(-8.1%) |
GeForce RTX 4080 | 34,630 | |
GeForce RTX 4070 Ti | 31,828 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 4080 | 27.10 | |
PassMark Software © 2008-2024 |