Price and performance details for the GeForce RTX 4070 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1980 MHz
Memory Clock(s): 1313 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 220 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 SUPER
Videocard First Benchmarked: 2024-01-17
G3DMark/Price: 50.27
Overall Rank: 9
Last Price Change: $599.99 USD (2024-12-12)
DirectX 9 | 345 Frames/Sec |
---|---|
DirectX 10 | 168 Frames/Sec |
DirectX 11 | 277 Frames/Sec |
DirectX 12 | 108 Frames/Sec |
GPU Compute | 17628 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$589.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$599.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 30,164 | |
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 | 22,351 | |
GeForce RTX 3060 Ti | 20,483 | |
GeForce RTX 3060 12GB | 16,973 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,502 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,873 | |
GeForce GTX 1050 Ti | 6,317 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.62 | |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce GTX 1650 | 47.74 | |
GeForce RTX 2060 | 40.43 | |
GeForce RTX 3060 Ti | 37.24 | |
GeForce RTX 3080 | 37.09 | |
GeForce RTX 3070 | 35.39 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.48 | |
GeForce GTX 1050 Ti | 13.91 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2275226 - Dec 12 2024 | 33551 | |
BL2275209 - Dec 12 2024 | 31971 | |
BL2275168 - Dec 12 2024 | 31259 | |
BL2275050 - Dec 12 2024 | 32720 | |
BL2275041 - Dec 12 2024 | 32771 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 30,164 | |
GeForce RTX 4090 vs GeForce RTX 4070 SUPER | 38,556 (+27.8%) | |
GeForce RTX 4080 vs GeForce RTX 4070 SUPER | 34,625 (+14.8%) | |
RTX 5880 Ada Generation vs GeForce RTX 4070 SUPER | 34,569 (+14.6%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 SUPER | 34,231 (+13.5%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4070 SUPER | 31,829 (+5.5%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 SUPER | 31,780 (+5.4%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 SUPER | 31,074 (+3.0%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 SUPER | 29,688 (-1.6%) | |
Radeon RX 7900 XT vs GeForce RTX 4070 SUPER | 28,958 (-4.0%) | |
Radeon RX 6950 XT vs GeForce RTX 4070 SUPER | 28,118 (-6.8%) | |
RTX 5000 Ada Generation Embedded GPU vs GeForce RTX 4070 SUPER | 27,775 (-7.9%) | |
PassMark Software © 2008-2024 |