Price and performance details for the GeForce RTX 4070 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1980 MHz
Memory Clock(s): 1313 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 220 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 SUPER
Videocard First Benchmarked: 2024-01-17
G3DMark/Price: 49.13
Overall Rank: 11
Last Price Change: $609.99 USD (2025-02-18)
DirectX 9 | 344 Frames/Sec |
---|---|
DirectX 10 | 167 Frames/Sec |
DirectX 11 | 274 Frames/Sec |
DirectX 12 | 108 Frames/Sec |
GPU Compute | 17272 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 29,969 | |
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 4070 SUPER | 49.13 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2513491 - Mar 28 2025 | 26310 | |
BL2513414 - Mar 28 2025 | 31567 | |
BL2513376 - Mar 28 2025 | 35704 | |
BL2513330 - Mar 28 2025 | 30319 | |
BL2513279 - Mar 28 2025 | 36255 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 29,969 | |
GeForce RTX 5090 vs GeForce RTX 4070 SUPER | 40,097 (+33.8%) | |
GeForce RTX 5090 D vs GeForce RTX 4070 SUPER | 40,054 (+33.7%) | |
GeForce RTX 4090 vs GeForce RTX 4070 SUPER | 38,312 (+27.8%) | |
GeForce RTX 5080 vs GeForce RTX 4070 SUPER | 36,169 (+20.7%) | |
GeForce RTX 4080 vs GeForce RTX 4070 SUPER | 34,519 (+15.2%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 SUPER | 34,291 (+14.4%) | |
GeForce RTX 5070 Ti vs GeForce RTX 4070 SUPER | 32,608 (+8.8%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 SUPER | 31,763 (+6.0%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4070 SUPER | 31,681 (+5.7%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 SUPER | 31,096 (+3.8%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 SUPER | 29,514 (-1.5%) | |
PassMark Software © 2008-2025 |