Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 SUPER | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | $753.71 | $19901 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1980 MHz | 1560 MHz | |
| Memory Clock | 1313 MHz | 1313 MHz | |
| Maximum Memory Supported | 12288 MB | 24576 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 220W | 450W | |
| First Seen on Chart | Q1 2024 | Q1 2022 | |
| # of Samples | 11955 | 2967 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 345 FPS | 298 FPS (-13.6%) | |
| DirectX 10 | 167 FPS (-17.5%) | 202 FPS | |
| DirectX 11 | 272 FPS | 239 FPS (-11.9%) | |
| DirectX 12 | 110 FPS (-10.0%) | 122 FPS | |
| GPU Compute | 17044 Ops/Sec | 16745 Ops/Sec (-1.8%) | |
| G2D Rating | 1189 (-3.2%) | 1229 | |
| G3D Rating | 29967 | 29411(-1.9%) | |
| GeForce RTX 4070 SUPER | 29,967 | |
| GeForce RTX 3090 Ti | 29,411 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 SUPER | 39.76 | |
| GeForce RTX 3090 Ti | 14.78 | |
| PassMark Software © 2008-2025 |