Price and performance details for the GeForce RTX 2070 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 885 MHz
Memory Clock(s): 12000 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 80 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 2070 with Max-Q Design, NVIDIA GeForce RTX 2070 with Max-Q Design (Mobile)
Videocard First Benchmarked: 2019-02-10
G3DMark/Price: NA
Overall Rank: 127
Last Price Change: NA
DirectX 9 | 170 Frames/Sec |
---|---|
DirectX 10 | 182 Frames/Sec |
DirectX 11 | 245 Frames/Sec |
DirectX 12 | 45 Frames/Sec |
GPU Compute | 4081 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 Laptop GPU | 16,752 | |
GeForce RTX 3070 Laptop GPU | 15,547 | |
GeForce RTX 3060 Laptop GPU | 13,289 | |
GeForce RTX 2070 with Max-Q Design | 11,913 | |
GeForce GTX 1660 Ti (Mobile) | 10,158 | |
GeForce RTX 3050 Ti Laptop GPU | 10,049 | |
GeForce RTX 3050 Laptop GPU | 9,319 | |
GeForce GTX 1650 Ti | 7,537 | |
GeForce GTX 960M | 3,401 | |
Radeon Vega 8 | 1,586 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1784367 - Apr 01 2023 | 9103 | |
BL1780686 - Mar 28 2023 | 15819 | |
BL1780293 - Mar 28 2023 | 12799 | |
BL1780130 - Mar 27 2023 | 13745 | |
BL1779597 - Mar 27 2023 | 12419 | |
PassMark Software © 2008-2023 |