Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 with Max-Q Design | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 885 MHz | 1470 MHz | |
Memory Clock | 12000 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q1 2019 | Q1 2023 | |
# of Samples | 1736 | 6500 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 166 FPS (-23.7%) | 218 FPS | |
DirectX 10 | 87 FPS (-20.8%) | 109 FPS | |
DirectX 11 | 97 FPS (-38.5%) | 158 FPS | |
DirectX 12 | 44 FPS (-39.3%) | 73 FPS | |
GPU Compute | 3993 Ops/Sec (-41.5%) | 6824 Ops/Sec | |
G2D Rating | 472 (-35.3%) | 731 | |
G3D Rating | 11607(-34.1%) | 17609 |
GeForce RTX 4060 Laptop GPU | 17,609 | |
GeForce RTX 2070 with Max-Q Design | 11,607 | |
PassMark Software © 2008-2025 |