Price and performance details for the GeForce RTX 2060 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1407 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 175 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2060 SUPER
Videocard First Benchmarked: 2019-07-12
G3DMark/Price: 41.94
Overall Rank: 60
Last Price Change: $395.99 USD (2023-03-18)
DirectX 9 | 220 Frames/Sec |
---|---|
DirectX 10 | 239 Frames/Sec |
DirectX 11 | 314 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 7005 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $395.99 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,411 | |
GeForce RTX 3070 | 22,477 | |
GeForce RTX 3060 | 17,181 | |
GeForce RTX 2060 SUPER | 16,608 | |
GeForce RTX 2060 | 14,082 | |
GeForce GTX 1070 | 13,525 | |
GeForce GTX 1060 | 10,073 | |
Radeon RX 580 | 8,918 | |
GeForce GTX 1650 | 7,837 | |
GeForce GTX 1050 Ti | 6,296 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 | 50.53 | |
Radeon RX 580 | 49.55 | |
GeForce RTX 2060 | 48.06 | |
GeForce GTX 1650 | 46.10 | |
GeForce RTX 2060 SUPER | 41.94 | |
GeForce RTX 3070 | 41.03 | |
GeForce GTX 1060 | 35.98 | |
GeForce GTX 1070 | 27.71 | |
GeForce GTX 1050 Ti | 27.39 | |
GeForce RTX 3080 | 18.82 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1777723 - Mar 24 2023 | 18091 | |
BL1777606 - Mar 24 2023 | 14256 | |
BL1777284 - Mar 24 2023 | 11819 | |
BL1776974 - Mar 23 2023 | 13869 | |
BL1776372 - Mar 23 2023 | 18633 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2060 SUPER | 16,608 | |
GeForce RTX 4090 vs GeForce RTX 2060 SUPER | 39,538 (+138.1%) | |
GeForce RTX 4080 vs GeForce RTX 2060 SUPER | 35,433 (+113.3%) | |
Radeon RX 7900 XTX vs GeForce RTX 2060 SUPER | 31,908 (+92.1%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2060 SUPER | 31,862 (+91.8%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2060 SUPER | 29,862 (+79.8%) | |
Radeon RX 7900 XT vs GeForce RTX 2060 SUPER | 29,141 (+75.5%) | |
Radeon RX 6950 XT vs GeForce RTX 2060 SUPER | 28,998 (+74.6%) | |
GeForce RTX 3080 Ti vs GeForce RTX 2060 SUPER | 27,409 (+65.0%) | |
Radeon RX 6900 XT vs GeForce RTX 2060 SUPER | 26,950 (+62.3%) | |
GeForce RTX 3090 vs GeForce RTX 2060 SUPER | 26,936 (+62.2%) | |
GeForce RTX 3080 12GB vs GeForce RTX 2060 SUPER | 26,809 (+61.4%) | |
PassMark Software © 2008-2023 |