Price and performance details for the GeForce RTX 2060 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1407 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 175 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2060 SUPER
Videocard First Benchmarked: 2019-07-12
G3DMark/Price: 41.20
Overall Rank: 98
Last Price Change: $399.99 USD (2025-02-19)
DirectX 9 | 218 Frames/Sec |
---|---|
DirectX 10 | 113 Frames/Sec |
DirectX 11 | 130 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 6762 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 SUPER | 16,479 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 2060 SUPER | 41.20 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2505337 - Mar 24 2025 | 18652 | |
BL2505280 - Mar 24 2025 | 18148 | |
BL2505030 - Mar 24 2025 | 17979 | |
BL2504561 - Mar 24 2025 | 17792 | |
BL2503862 - Mar 24 2025 | 19565 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2060 SUPER | 16,479 | |
GeForce RTX 5090 vs GeForce RTX 2060 SUPER | 40,097 (+143.3%) | |
GeForce RTX 5090 D vs GeForce RTX 2060 SUPER | 40,054 (+143.1%) | |
GeForce RTX 4090 vs GeForce RTX 2060 SUPER | 38,312 (+132.5%) | |
GeForce RTX 5080 vs GeForce RTX 2060 SUPER | 36,169 (+119.5%) | |
GeForce RTX 4080 vs GeForce RTX 2060 SUPER | 34,519 (+109.5%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2060 SUPER | 34,291 (+108.1%) | |
GeForce RTX 5070 Ti vs GeForce RTX 2060 SUPER | 32,608 (+97.9%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2060 SUPER | 31,763 (+92.7%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2060 SUPER | 31,681 (+92.3%) | |
Radeon RX 7900 XTX vs GeForce RTX 2060 SUPER | 31,096 (+88.7%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 2060 SUPER | 29,969 (+81.9%) | |
PassMark Software © 2008-2025 |