Price and performance details for the GeForce RTX 2060 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1407 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 175 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2060 SUPER
Videocard First Benchmarked: 2019-07-12
G3DMark/Price: 40.30
Overall Rank: 89
Last Price Change: $409.99 USD (2024-10-14)
DirectX 9 | 218 Frames/Sec |
---|---|
DirectX 10 | 114 Frames/Sec |
DirectX 11 | 129 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 6854 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,489 | |
GeForce RTX 3060 12GB | 16,984 | |
GeForce RTX 2060 SUPER | 16,525 | |
GeForce RTX 2060 | 14,152 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,871 | |
GeForce GTX 1050 Ti | 6,315 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 2060 SUPER | 40.30 | |
GeForce RTX 3060 Ti | 37.25 | |
GeForce RTX 2060 | 37.14 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2254413 - Nov 24 2024 | 19129 | |
BL2254306 - Nov 24 2024 | 19780 | |
BL2253557 - Nov 23 2024 | 16835 | |
BL2252974 - Nov 23 2024 | 19033 | |
BL2252701 - Nov 22 2024 | 16654 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2060 SUPER | 16,525 | |
GeForce RTX 4090 vs GeForce RTX 2060 SUPER | 38,572 (+133.4%) | |
GeForce RTX 4080 vs GeForce RTX 2060 SUPER | 34,630 (+109.6%) | |
RTX 5880 Ada Generation vs GeForce RTX 2060 SUPER | 34,569 (+109.2%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2060 SUPER | 34,278 (+107.4%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2060 SUPER | 31,828 (+92.6%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2060 SUPER | 31,732 (+92.0%) | |
Radeon RX 7900 XTX vs GeForce RTX 2060 SUPER | 31,055 (+87.9%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 2060 SUPER | 30,193 (+82.7%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2060 SUPER | 29,672 (+79.6%) | |
Radeon RX 7900 XT vs GeForce RTX 2060 SUPER | 28,864 (+74.7%) | |
Radeon RX 6950 XT vs GeForce RTX 2060 SUPER | 28,157 (+70.4%) | |
PassMark Software © 2008-2024 |