Price and performance details for the GeForce RTX 2060 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1407 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 175 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2060 SUPER
Videocard First Benchmarked: 2019-07-12
G3DMark/Price: 40.60
Overall Rank: 91
Last Price Change: $406.62 USD (2025-01-15)
DirectX 9 | 218 Frames/Sec |
---|---|
DirectX 10 | 114 Frames/Sec |
DirectX 11 | 129 Frames/Sec |
DirectX 12 | 60 Frames/Sec |
GPU Compute | 6828 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$406.62 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,193 | |
GeForce RTX 3070 | 22,327 | |
GeForce RTX 3060 Ti | 20,439 | |
GeForce RTX 3060 12GB | 16,933 | |
GeForce RTX 2060 SUPER | 16,509 | |
GeForce RTX 2060 | 14,140 | |
GeForce GTX 1070 | 13,507 | |
GeForce GTX 1060 | 10,084 | |
GeForce GTX 1650 | 7,874 | |
GeForce GTX 1050 Ti | 6,321 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 58.39 | |
GeForce GTX 1650 | 51.95 | |
GeForce RTX 2060 | 46.96 | |
GeForce RTX 3060 Ti | 42.20 | |
GeForce RTX 3070 | 42.13 | |
GeForce RTX 2060 SUPER | 40.60 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.69 | |
GeForce GTX 1070 | 25.49 | |
GeForce GTX 1050 Ti | 13.29 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2344685 - Jan 15 2025 | 11228 | |
BL2344199 - Jan 15 2025 | 18184 | |
BL2343545 - Jan 15 2025 | 19309 | |
BL2343284 - Jan 15 2025 | 18627 | |
BL2343251 - Jan 15 2025 | 17718 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2060 SUPER | 16,509 | |
GeForce RTX 4090 vs GeForce RTX 2060 SUPER | 38,465 (+133.0%) | |
GeForce RTX 4080 vs GeForce RTX 2060 SUPER | 34,606 (+109.6%) | |
RTX 5880 Ada Generation vs GeForce RTX 2060 SUPER | 34,569 (+109.4%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2060 SUPER | 34,225 (+107.3%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2060 SUPER | 31,776 (+92.5%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2060 SUPER | 31,776 (+92.5%) | |
Radeon RX 7900 XTX vs GeForce RTX 2060 SUPER | 31,040 (+88.0%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 2060 SUPER | 30,048 (+82.0%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2060 SUPER | 29,624 (+79.4%) | |
Radeon RX 7900 XT vs GeForce RTX 2060 SUPER | 28,923 (+75.2%) | |
Radeon RX 6950 XT vs GeForce RTX 2060 SUPER | 28,168 (+70.6%) | |
PassMark Software © 2008-2025 |