Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 SUPER | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $409.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1407 MHz | 1980 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 220W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 7425 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-36.6%) | 344 FPS | |
DirectX 10 | 114 FPS (-32.1%) | 169 FPS | |
DirectX 11 | 129 FPS (-53.6%) | 277 FPS | |
DirectX 12 | 60 FPS (-44.3%) | 108 FPS | |
GPU Compute | 6854 Ops/Sec (-61.3%) | 17719 Ops/Sec | |
G2D Rating | 855 (-25.6%) | 1150 | |
G3D Rating | 16525(-45.3%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce RTX 2060 SUPER | 16,525 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce RTX 2060 SUPER | 40.30 | |
PassMark Software © 2008-2024 |