Price and performance details for the GeForce GTX 1060 3GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 3072 MB
Core Clock(s): 1708 MHz
Memory Clock(s): 2000 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 120 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1060 3GB
Videocard First Benchmarked: 2016-08-24
G3DMark/Price: 41.51
Overall Rank: 228
Last Price Change: $235.47 USD (2024-04-24)
DirectX 9 | 163 Frames/Sec |
---|---|
DirectX 10 | 55 Frames/Sec |
DirectX 11 | 71 Frames/Sec |
DirectX 12 | 34 Frames/Sec |
GPU Compute | 4121 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,175 | |
GeForce RTX 3070 | 22,302 | |
GeForce RTX 3060 Ti | 20,422 | |
GeForce RTX 3060 12GB | 16,906 | |
GeForce RTX 2060 | 14,132 | |
GeForce GTX 1060 | 10,086 | |
GeForce GTX 1060 3GB | 9,775 | |
GeForce GTX 1650 | 7,879 | |
GeForce GTX 1050 Ti | 6,320 | |
Intel UHD Graphics 620 | 1,042 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.36 | |
GeForce RTX 2060 | 46.02 | |
GeForce RTX 3060 Ti | 45.38 | |
GeForce GTX 1060 3GB | 41.51 | |
GeForce RTX 3070 | 35.31 | |
GeForce GTX 1060 | 29.67 | |
GeForce GTX 1650 | 28.81 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.02 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2407476 - Feb 11 2025 | 10614 | |
BL2407223 - Feb 11 2025 | 10403 | |
BL2406433 - Feb 11 2025 | 11573 | |
BL2406159 - Feb 11 2025 | 11559 | |
BL2405879 - Feb 11 2025 | 11348 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1060 3GB | 9,775 | |
GeForce RTX 5090 vs GeForce GTX 1060 3GB | 39,100 (+300.0%) | |
GeForce RTX 4090 vs GeForce GTX 1060 3GB | 38,428 (+293.1%) | |
GeForce RTX 5080 vs GeForce GTX 1060 3GB | 36,387 (+272.2%) | |
GeForce RTX 4080 vs GeForce GTX 1060 3GB | 34,588 (+253.8%) | |
RTX 5880 Ada Generation vs GeForce GTX 1060 3GB | 34,569 (+253.6%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1060 3GB | 34,277 (+250.6%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1060 3GB | 31,770 (+225.0%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1060 3GB | 31,764 (+224.9%) | |
Radeon RX 7900 XTX vs GeForce GTX 1060 3GB | 31,040 (+217.5%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1060 3GB | 30,047 (+207.4%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1060 3GB | 29,619 (+203.0%) | |
PassMark Software © 2008-2025 |