Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
1: GeForce GTX 1060 3GB | |
2: GeForce RTX 5090 | |
×GeForce GTX 1060 3GB | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | $235.471 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 2017 MHz | |
Memory Clock | 2000 MHz | 1750 MHz | |
Maximum Memory Supported | 3072 MB | 32768 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 575W | |
First Seen on Chart | Q2 2016 | NA | |
# of Samples | 19637 | 208 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 164 FPS (-55.9%) | 371 FPS | |
DirectX 10 | 55 FPS (-74.6%) | 216 FPS | |
DirectX 11 | 71 FPS (-79.0%) | 338 FPS | |
DirectX 12 | 34 FPS (-82.6%) | 197 FPS | |
GPU Compute | 4113 Ops/Sec (-83.7%) | 25190 Ops/Sec | |
G2D Rating | 771 (-44.7%) | 1396 | |
G3D Rating | 9784(-74.8%) | 38849 |
GeForce RTX 5090 | 38,849 | |
GeForce GTX 1060 3GB | 9,784 | |
PassMark Software © 2008-2025 |
GeForce GTX 1060 3GB | 41.55 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |