Price and performance details for the GeForce GTX 1050 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCI-E 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1354 MHz
Memory Clock(s): 1752 MHz
DirectX: 12
OpenGL: 4.5
Max TDP: 75 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1050, NVIDIA GeForce GTX 1050 (Mobile)
Videocard First Benchmarked: 2016-10-27
G3DMark/Price: 21.07
Overall Rank: 414
Last Price Change: $239 USD (2023-11-25)
DirectX 9 | 84 Frames/Sec |
---|---|
DirectX 10 | 24 Frames/Sec |
DirectX 11 | 38 Frames/Sec |
DirectX 12 | 20 Frames/Sec |
GPU Compute | 2112 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,489 | |
GeForce RTX 3060 12GB | 16,984 | |
GeForce RTX 2060 | 14,152 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,871 | |
GeForce GTX 1050 Ti | 6,315 | |
GeForce GTX 1050 | 5,035 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.25 | |
GeForce RTX 2060 | 37.14 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 | 21.07 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2253143 - Nov 23 2024 | 5046 | |
BL2252715 - Nov 22 2024 | 4117 | |
BL2252156 - Nov 22 2024 | 2812 | |
BL2251897 - Nov 21 2024 | 4532 | |
BL2251870 - Nov 21 2024 | 6415 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1050 | 5,035 | |
GeForce RTX 4090 vs GeForce GTX 1050 | 38,572 (+666.1%) | |
GeForce RTX 4080 vs GeForce GTX 1050 | 34,630 (+587.8%) | |
RTX 5880 Ada Generation vs GeForce GTX 1050 | 34,569 (+586.6%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1050 | 34,278 (+580.8%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1050 | 31,828 (+532.1%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1050 | 31,732 (+530.2%) | |
Radeon RX 7900 XTX vs GeForce GTX 1050 | 31,055 (+516.8%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1050 | 30,193 (+499.7%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1050 | 29,672 (+489.3%) | |
Radeon RX 7900 XT vs GeForce GTX 1050 | 28,864 (+473.3%) | |
Radeon RX 6950 XT vs GeForce GTX 1050 | 28,157 (+459.2%) | |
PassMark Software © 2008-2024 |