Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1050 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $2391 | $609.99 BUY NOW! | |
Bus Interface | PCI-E 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1354 MHz | 1980 MHz | |
Memory Clock | 1752 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 220W | |
First Seen on Chart | Q4 2016 | Q1 2024 | |
# of Samples | 20009 | 6424 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 83 FPS (-75.8%) | 345 FPS | |
DirectX 10 | 24 FPS (-85.6%) | 168 FPS | |
DirectX 11 | 38 FPS (-86.2%) | 275 FPS | |
DirectX 12 | 20 FPS (-81.1%) | 108 FPS | |
GPU Compute | 2109 Ops/Sec (-87.9%) | 17429 Ops/Sec | |
G2D Rating | 459 (-60.8%) | 1172 | |
G3D Rating | 5029(-83.3%) | 30048 |
GeForce RTX 4070 SUPER | 30,048 | |
GeForce GTX 1050 | 5,029 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.26 | |
GeForce GTX 1050 | 21.04 | |
PassMark Software © 2008-2025 |