Price and performance details for the Eng Sample: 100-000000561-40_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Eng Sample: 100-000000561-40_Y
Videocard First Benchmarked: 2025-01-10
G3DMark/Price: NA
Overall Rank: 599
Last Price Change: NA
| DirectX 9 | 72 Frames/Sec |
|---|---|
| DirectX 10 | 17 Frames/Sec |
| DirectX 11 | 38 Frames/Sec |
| DirectX 12 | 13 Frames/Sec |
| GPU Compute | 2255 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,082 | |
| GeForce RTX 5080 | 35,723 | |
| GeForce RTX 5070 Ti | 32,454 | |
| GeForce RTX 4070 Ti | 31,558 | |
| GeForce RTX 4070 SUPER | 29,970 | |
| GeForce RTX 5070 | 28,774 | |
| GeForce RTX 4070 | 26,922 | |
| Radeon RX 9070 XT | 26,904 | |
| GeForce RTX 3080 Ti | 26,781 | |
| Eng Sample: 100-000000561-40_Y | 4,206 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 38.75 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 30.33 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 25.61 | |
| GeForce RTX 4090 | 11.20 | |
| Eng Sample: 100-000000561-40_Y | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2334439 - Jan 11 2025 | 4269 | |
| BL2334409 - Jan 10 2025 | 4144 | |
| PassMark Software © 2008-2026 |