Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro K620M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | MXM-A (3.0) | PCIe 4.0 x16 | |
| GPU Class | Mobile, Workstation | Mobile | |
| Core Clock | 1029 MHz | 1455 MHz | |
| Memory Clock | 1001 MHz | 2250 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 30W | 150W | |
| First Seen on Chart | Q1 2015 | Q1 2023 | |
| # of Samples | 147 | 3323 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 20 FPS (-93.5%) | 310 FPS | |
| DirectX 10 | 4 FPS (-97.4%) | 170 FPS | |
| DirectX 11 | 7 FPS (-97.3%) | 257 FPS | |
| DirectX 12 | 6 FPS (-94.1%) | 106 FPS | |
| GPU Compute | 628 Ops/Sec (-94.8%) | 12127 Ops/Sec | |
| G2D Rating | 158 (-84.0%) | 988 | |
| G3D Rating | 1184 (-95.6%) | 27026 | |
| GeForce RTX 4090 Laptop GPU | 27,026 | |
| Quadro K620M | 1,184 | |
| PassMark Software © 2008-2026 |