Price and performance details for the Tesla V100-SXM2-16GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla V100-SXM2-16GB
Videocard First Benchmarked: 2019-06-27
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 167 Frames/Sec |
---|---|
DirectX 10 | 118 Frames/Sec |
DirectX 11 | 108 Frames/Sec |
DirectX 12 | 70 Frames/Sec |
GPU Compute | 7652 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,572 | |
GeForce RTX 4080 | 34,611 | |
GeForce RTX 4070 Ti | 31,775 | |
GeForce RTX 3080 Ti | 27,121 | |
GeForce RTX 4070 | 26,950 | |
Radeon RX 6900 XT | 26,817 | |
GeForce RTX 3090 | 26,744 | |
GeForce RTX 3080 | 25,243 | |
GeForce RTX 3070 Ti | 23,601 | |
Tesla V100-SXM2-16GB | 16,235 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.91 | |
GeForce RTX 4070 Ti | 43.53 | |
GeForce RTX 3070 Ti | 42.91 | |
GeForce RTX 3080 | 37.12 | |
GeForce RTX 4080 | 29.56 | |
GeForce RTX 3080 Ti | 24.52 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.76 | |
GeForce RTX 3090 | 15.53 | |
Tesla V100-SXM2-16GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1380601 - Mar 10 2021 | 16235 | |
PassMark Software © 2008-2024 |