Price and performance details for the Tesla T4 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla T4
Videocard First Benchmarked: 2020-06-03
G3DMark/Price: 2.39
Overall Rank: 221
Last Price Change: $4467.89 USD (2025-03-28)
DirectX 9 | 117 Frames/Sec |
---|---|
DirectX 10 | 69 Frames/Sec |
DirectX 11 | 67 Frames/Sec |
DirectX 12 | 36 Frames/Sec |
GPU Compute | 4486 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $4,470.43 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Tesla T4 | 10,684 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Tesla T4 | 2.39 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2424371 - Feb 18 2025 | 6726 | |
BL2373038 - Jan 28 2025 | 11143 | |
BL2372978 - Jan 28 2025 | 10659 | |
BL2372718 - Jan 28 2025 | 10837 | |
BL2190846 - Sep 09 2024 | 5860 | |
PassMark Software © 2008-2025 |