Price and performance details for the Tesla T10 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla T10
Videocard First Benchmarked: 2020-07-14
G3DMark/Price: NA
Overall Rank: 161
Last Price Change: NA
DirectX 9 | 146 Frames/Sec |
---|---|
DirectX 10 | 109 Frames/Sec |
DirectX 11 | 105 Frames/Sec |
DirectX 12 | 34 Frames/Sec |
GPU Compute | 7390 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,460 | |
GeForce RTX 4080 | 34,595 | |
GeForce RTX 4070 Ti | 31,772 | |
GeForce RTX 4070 SUPER | 30,039 | |
GeForce RTX 3080 Ti | 27,055 | |
GeForce RTX 4070 | 26,941 | |
Radeon RX 6900 XT | 26,738 | |
GeForce RTX 3090 | 26,707 | |
GeForce RTX 3080 | 25,195 | |
Tesla T10 | 12,650 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 48.11 | |
GeForce RTX 4070 SUPER | 47.68 | |
GeForce RTX 4070 Ti | 40.73 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 22.74 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.71 | |
GeForce RTX 3090 | 12.85 | |
Tesla T10 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1611976 - Aug 13 2022 | 12037 | |
BL1268049 - Jul 14 2020 | 13264 | |
PassMark Software © 2008-2025 |