Price and performance details for the Tesla C2050 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla C2050
Videocard First Benchmarked: 2010-09-13
G3DMark/Price: 11.76
Overall Rank: 716
Last Price Change: $269.99 USD (2020-02-05)
| DirectX 9 | 56 Frames/Sec |
|---|---|
| DirectX 10 | 14 Frames/Sec |
| DirectX 11 | 28 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 1148 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,802 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,869 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Tesla C2050 | 3,176 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.32 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 24.50 | |
| GeForce RTX 4090 | 16.20 | |
| Tesla C2050 | 11.76 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1932341 - Oct 26 2023 | 2881 | |
| BL1801150 - Apr 22 2023 | 3131 | |
| PassMark Software © 2008-2026 |