Price and performance details for the T400 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA T400
Videocard First Benchmarked: 2021-08-19
G3DMark/Price: 22.54
Overall Rank: 540
Last Price Change: $159.99 USD (2025-01-09)
DirectX 9 | 62 Frames/Sec |
---|---|
DirectX 10 | 14 Frames/Sec |
DirectX 11 | 28 Frames/Sec |
DirectX 12 | 16 Frames/Sec |
GPU Compute | 1520 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $159.99 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,427 | |
GeForce RTX 4080 | 34,588 | |
GeForce RTX 4070 Ti | 31,770 | |
Radeon RX 7900 XTX | 31,040 | |
GeForce RTX 4070 SUPER | 30,047 | |
GeForce RTX 3080 Ti | 27,019 | |
GeForce RTX 4070 | 26,945 | |
GeForce RTX 3090 | 26,687 | |
GeForce RTX 3080 | 25,175 | |
T400 | 3,607 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.55 | |
GeForce RTX 4070 Ti | 36.10 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
T400 | 22.54 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.92 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2406297 - Feb 11 2025 | 4015 | |
BL2403588 - Feb 10 2025 | 2596 | |
BL2399611 - Feb 08 2025 | 3894 | |
BL2382570 - Feb 01 2025 | 3202 | |
BL2366035 - Jan 25 2025 | 3763 | |
PassMark Software © 2008-2025 |