Price and performance details for the T1000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA T1000
Videocard First Benchmarked: 2021-07-30
G3DMark/Price: 25.10
Overall Rank: 293
Last Price Change: $303.99 USD (2024-10-01)
DirectX 9 | 117 Frames/Sec |
---|---|
DirectX 10 | 36 Frames/Sec |
DirectX 11 | 56 Frames/Sec |
DirectX 12 | 33 Frames/Sec |
GPU Compute | 2972 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,440 | |
GeForce RTX 4080 | 34,600 | |
GeForce RTX 4070 Ti | 31,781 | |
Radeon RX 7900 XTX | 31,030 | |
GeForce RTX 4070 SUPER | 30,048 | |
GeForce RTX 3080 Ti | 27,044 | |
GeForce RTX 4070 | 26,939 | |
GeForce RTX 3090 | 26,708 | |
GeForce RTX 3080 | 25,194 | |
T1000 | 7,630 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.26 | |
GeForce RTX 4070 | 47.27 | |
GeForce RTX 4070 Ti | 40.75 | |
Radeon RX 7900 XTX | 33.37 | |
GeForce RTX 3080 | 25.70 | |
T1000 | 25.10 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 19.64 | |
GeForce RTX 4090 | 17.85 | |
GeForce RTX 3090 | 12.72 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2364258 - Jan 24 2025 | 8251 | |
BL2358867 - Jan 22 2025 | 8655 | |
BL2357222 - Jan 21 2025 | 8321 | |
BL2355571 - Jan 20 2025 | 4928 | |
BL2355149 - Jan 20 2025 | 6730 | |
PassMark Software © 2008-2025 |