Price and performance details for the S3 5400EW can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: S3 Graphics 5400EW
Videocard First Benchmarked: 2021-07-14
G3DMark/Price: NA
Overall Rank: 2227
Last Price Change: NA
| DirectX 9 | 9 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,072 | |
| GeForce RTX 5080 | 35,691 | |
| GeForce RTX 5070 Ti | 32,428 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,956 | |
| GeForce RTX 5070 | 28,745 | |
| Radeon RX 9070 XT | 26,911 | |
| GeForce RTX 4070 | 26,904 | |
| GeForce RTX 3080 Ti | 26,764 | |
| S3 5400EW | 146 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.63 | |
| GeForce RTX 4070 Ti | 39.87 | |
| GeForce RTX 4070 | 39.62 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 35.28 | |
| GeForce RTX 5070 Ti | 32.43 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 27.45 | |
| GeForce RTX 4090 | 11.20 | |
| S3 5400EW | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1858169 - Jul 11 2023 | 149 | |
| BL1840831 - Jun 16 2023 | 112 | |
| BL1623345 - Sep 03 2022 | 159 | |
| BL1621501 - Aug 31 2022 | 152 | |
| BL1606133 - Aug 03 2022 | 151 | |
| PassMark Software © 2008-2026 |