Price and performance details for the Ryzen 9 4900HS with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 9 4900HS with , Radeon Graphics Ryzen 9 4900HS
Videocard First Benchmarked: 2020-09-10
G3DMark/Price: NA
Overall Rank: 326
Last Price Change: NA
DirectX 9 | 105 Frames/Sec |
---|---|
DirectX 10 | 47 Frames/Sec |
DirectX 11 | 45 Frames/Sec |
DirectX 12 | 35 Frames/Sec |
GPU Compute | 3030 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Ryzen 9 4900HS with Radeon Graphics | 7,022 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Ryzen 9 4900HS with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2502275 - Mar 23 2025 | 2661 | |
BL1968309 - Dec 12 2023 | 9748 | |
BL1844876 - Jun 22 2023 | 2680 | |
BL1802664 - Apr 24 2023 | 603 | |
BL1407964 - May 22 2021 | 10398 | |
PassMark Software © 2008-2025 |