Price and performance details for the Ryzen 7 Pro 4750G with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 7 Pro 4750G with Radeon Graphics, Radeon Graphics Ryzen 7 PRO 4750G with
Videocard First Benchmarked: 2020-04-15
G3DMark/Price: NA
Overall Rank: 818
Last Price Change: NA
| DirectX 9 | 40 Frames/Sec |
|---|---|
| DirectX 10 | 10 Frames/Sec |
| DirectX 11 | 17 Frames/Sec |
| DirectX 12 | 13 Frames/Sec |
| GPU Compute | 1628 Ops/Sec |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,030 | |
| GeForce RTX 5080 | 35,637 | |
| GeForce RTX 5070 Ti | 32,325 | |
| GeForce RTX 4070 Ti | 31,510 | |
| GeForce RTX 4070 SUPER | 29,942 | |
| GeForce RTX 5070 | 28,667 | |
| Radeon RX 9070 XT | 26,924 | |
| GeForce RTX 4070 | 26,851 | |
| GeForce RTX 3080 Ti | 26,733 | |
| Ryzen 7 Pro 4750G with Radeon Graphics | 2,682 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 33.49 | |
| Radeon RX 9070 XT | 33.04 | |
| GeForce RTX 4070 | 32.39 | |
| GeForce RTX 4070 SUPER | 30.90 | |
| GeForce RTX 3080 Ti | 26.73 | |
| GeForce RTX 5070 Ti | 25.86 | |
| GeForce RTX 4070 Ti | 25.51 | |
| GeForce RTX 5080 | 19.80 | |
| GeForce RTX 4090 | 8.65 | |
| Ryzen 7 Pro 4750G with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1712651 - Jan 05 2023 | 2688 | |
| BL1516774 - Feb 15 2022 | 2973 | |
| BL1428509 - Jul 19 2021 | 2544 | |
| BL1423663 - Jul 03 2021 | 3105 | |
| BL1419359 - Jun 19 2021 | 2481 | |
| PassMark Software © 2008-2026 |