Price and performance details for the Ryzen 7 PRO 7730U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 7 PRO 7730U with Radeon Graphics
Videocard First Benchmarked: 2022-11-02
G3DMark/Price: NA
Overall Rank: 803
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 9 Frames/Sec |
| DirectX 11 | 17 Frames/Sec |
| DirectX 12 | 14 Frames/Sec |
| GPU Compute | 1482 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,090 | |
| GeForce RTX 5080 | 35,726 | |
| GeForce RTX 5070 Ti | 32,472 | |
| GeForce RTX 4070 Ti | 31,567 | |
| GeForce RTX 4070 SUPER | 29,966 | |
| GeForce RTX 5070 | 28,787 | |
| GeForce RTX 4070 | 26,915 | |
| Radeon RX 9070 XT | 26,872 | |
| GeForce RTX 3080 Ti | 26,795 | |
| Ryzen 7 PRO 7730U with Radeon Graphics | 2,567 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.48 | |
| GeForce RTX 4070 SUPER | 33.30 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.54 | |
| GeForce RTX 4090 | 11.54 | |
| Ryzen 7 PRO 7730U with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2338007 - Jan 12 2025 | 2445 | |
| BL2255913 - Nov 26 2024 | 2718 | |
| BL2235829 - Nov 03 2024 | 2728 | |
| BL2143796 - Jul 12 2024 | 2657 | |
| BL2143735 - Jul 12 2024 | 2516 | |
| PassMark Software © 2008-2026 |