Price and performance details for the Ryzen 5 PRO 6650U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 5 PRO 6650U with Radeon Graphics
Videocard First Benchmarked: 2022-04-19
G3DMark/Price: NA
Overall Rank: 550
Last Price Change: NA
DirectX 9 | 47 Frames/Sec |
---|---|
DirectX 10 | 13 Frames/Sec |
DirectX 11 | 30 Frames/Sec |
DirectX 12 | 15 Frames/Sec |
GPU Compute | 1740 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,417 | |
GeForce RTX 4080 | 34,589 | |
GeForce RTX 4070 Ti | 31,773 | |
Radeon RX 7900 XTX | 31,046 | |
GeForce RTX 4070 SUPER | 30,040 | |
GeForce RTX 3080 Ti | 27,032 | |
GeForce RTX 4070 | 26,936 | |
GeForce RTX 3090 | 26,697 | |
GeForce RTX 3080 | 25,188 | |
Ryzen 5 PRO 6650U with Radeon Graphics | 3,515 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.25 | |
GeForce RTX 4070 | 45.66 | |
GeForce RTX 4070 Ti | 36.11 | |
Radeon RX 7900 XTX | 32.68 | |
GeForce RTX 3080 | 25.69 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.77 | |
Ryzen 5 PRO 6650U with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1995327 - Jan 13 2024 | 4040 | |
BL1968307 - Dec 12 2023 | 2723 | |
BL1968299 - Dec 12 2023 | 2707 | |
BL1793525 - Apr 13 2023 | 2649 | |
BL1669639 - Nov 12 2022 | 3366 | |
PassMark Software © 2008-2025 |