Price and performance details for the Ryzen 5 PRO 6650U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Ryzen 5 PRO 6650U
Videocard First Benchmarked: 2022-12-05
G3DMark/Price: NA
Overall Rank: 671
Last Price Change: NA
| DirectX 9 | 52 Frames/Sec |
|---|---|
| DirectX 10 | 13 Frames/Sec |
| DirectX 11 | 28 Frames/Sec |
| DirectX 12 | 15 Frames/Sec |
| GPU Compute | 1727 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,081 | |
| GeForce RTX 5080 | 35,712 | |
| GeForce RTX 5070 Ti | 32,454 | |
| GeForce RTX 4070 Ti | 31,556 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,772 | |
| GeForce RTX 4070 | 26,921 | |
| Radeon RX 9070 XT | 26,893 | |
| GeForce RTX 3080 Ti | 26,785 | |
| Ryzen 5 PRO 6650U | 3,519 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 38.63 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.84 | |
| GeForce RTX 3080 Ti | 33.52 | |
| GeForce RTX 4070 SUPER | 33.30 | |
| GeForce RTX 5070 Ti | 30.33 | |
| GeForce RTX 5080 | 25.75 | |
| GeForce RTX 4090 | 11.20 | |
| Ryzen 5 PRO 6650U | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1872778 - Jul 31 2023 | 3788 | |
| BL1752306 - Feb 22 2023 | 3512 | |
| BL1740655 - Feb 09 2023 | 3126 | |
| BL1740502 - Feb 08 2023 | 3646 | |
| BL1706276 - Dec 28 2022 | 3773 | |
| PassMark Software © 2008-2026 |