Price and performance details for the Ryzen 5 PRO 4400GE with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 5 PRO 4400GE with
Videocard First Benchmarked: 2020-11-10
G3DMark/Price: NA
Overall Rank: 1169
Last Price Change: NA
| DirectX 9 | 22 Frames/Sec |
|---|---|
| DirectX 10 | 4 Frames/Sec |
| DirectX 11 | 9 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 1123 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,077 | |
| GeForce RTX 5080 | 35,719 | |
| GeForce RTX 5070 Ti | 32,450 | |
| GeForce RTX 4070 Ti | 31,567 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,778 | |
| GeForce RTX 4070 | 26,920 | |
| Radeon RX 9070 XT | 26,902 | |
| GeForce RTX 3080 Ti | 26,780 | |
| Ryzen 5 PRO 4400GE with Radeon Graphics | 1,442 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 39.09 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.78 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 26.17 | |
| GeForce RTX 4090 | 11.20 | |
| Ryzen 5 PRO 4400GE with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1320667 - Nov 10 2020 | 1443 | |
| BL1320545 - Nov 10 2020 | 1441 | |
| PassMark Software © 2008-2026 |