Price and performance details for the Ryzen 3 Pro 4350G with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 Pro 4350G with Radeon Graphics, Radeon Graphics Ryzen 3 PRO 4350G with , Radeon Graphics Ryzen 3 PRO 4350G
Videocard First Benchmarked: 2020-04-15
G3DMark/Price: NA
Overall Rank: 943
Last Price Change: NA
| DirectX 9 | 31 Frames/Sec |
|---|---|
| DirectX 10 | 8 Frames/Sec |
| DirectX 11 | 14 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 1116 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,461 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,797 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,864 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Ryzen 3 Pro 4350G with Radeon Graphics | 2,056 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.31 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 23.85 | |
| GeForce RTX 4090 | 16.20 | |
| Ryzen 3 Pro 4350G with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3224213 - Jan 18 2026 | 2529 | |
| BL3224183 - Jan 18 2026 | 2525 | |
| BL3201763 - Jan 10 2026 | 2068 | |
| BL3176016 - Dec 30 2025 | 2224 | |
| BL3166646 - Dec 27 2025 | 2476 | |
| PassMark Software © 2008-2026 |