Price and performance details for the Ryzen 3 PRO 5450U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 PRO 5450U with Radeon Graphics
Videocard First Benchmarked: 2021-06-20
G3DMark/Price: NA
Overall Rank: 1139
Last Price Change: NA
| DirectX 9 | 22 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 12 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 942 Ops/Sec |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,030 | |
| GeForce RTX 5080 | 35,637 | |
| GeForce RTX 5070 Ti | 32,325 | |
| GeForce RTX 4070 Ti | 31,510 | |
| GeForce RTX 4070 SUPER | 29,942 | |
| GeForce RTX 5070 | 28,667 | |
| Radeon RX 9070 XT | 26,924 | |
| GeForce RTX 4070 | 26,851 | |
| GeForce RTX 3080 Ti | 26,733 | |
| Ryzen 3 PRO 5450U with Radeon Graphics | 1,617 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 33.49 | |
| Radeon RX 9070 XT | 33.04 | |
| GeForce RTX 4070 | 32.39 | |
| GeForce RTX 4070 SUPER | 30.90 | |
| GeForce RTX 3080 Ti | 26.73 | |
| GeForce RTX 5070 Ti | 25.86 | |
| GeForce RTX 4070 Ti | 25.51 | |
| GeForce RTX 5080 | 19.80 | |
| GeForce RTX 4090 | 8.65 | |
| Ryzen 3 PRO 5450U with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2203320 - Sep 25 2024 | 1798 | |
| BL2151151 - Jul 22 2024 | 1485 | |
| BL1627281 - Sep 10 2022 | 1692 | |
| BL1420193 - Jun 22 2021 | 1856 | |
| BL1419681 - Jun 20 2021 | 1255 | |
| PassMark Software © 2008-2026 |