Price and performance details for the Ryzen 3 4300U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 4300U with Radeon Graphics, Radeon Graphics Ryzen 3 4300U with , Radeon Graphics Ryzen 3 4300U
Videocard First Benchmarked: 2020-04-15
G3DMark/Price: NA
Overall Rank: 1195
Last Price Change: NA
| DirectX 9 | 20 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 707 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,461 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,797 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,864 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Ryzen 3 4300U with Radeon Graphics | 1,370 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.31 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 23.85 | |
| GeForce RTX 4090 | 16.20 | |
| Ryzen 3 4300U with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3231968 - Jan 22 2026 | 1073 | |
| BL3217292 - Jan 16 2026 | 1074 | |
| BL3212288 - Jan 14 2026 | 1078 | |
| BL3202230 - Jan 10 2026 | 1616 | |
| BL3201351 - Jan 10 2026 | 881 | |
| PassMark Software © 2008-2026 |