Price and performance details for the Radeon Vega 6 Ryzen 3 PRO 3300U w/ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 6 Graphics Ryzen 3 PRO 3300U w/
Videocard First Benchmarked: 2023-01-16
G3DMark/Price: NA
Overall Rank: 1219
Last Price Change: NA
| DirectX 9 | 21 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 9 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 564 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,802 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,869 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Radeon Vega 6 Ryzen 3 PRO 3300U w/ | 1,293 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.32 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 24.50 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Vega 6 Ryzen 3 PRO 3300U w/ | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3239869 - Jan 25 2026 | 1185 | |
| BL3222928 - Jan 18 2026 | 1197 | |
| BL3186641 - Jan 04 2026 | 1552 | |
| BL3099801 - Dec 02 2025 | 1797 | |
| BL2995867 - Oct 22 2025 | 1591 | |
| PassMark Software © 2008-2026 |