Price and performance details for the Radeon Vega 3 Athlon Gold 3150U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 3 Graphics Athlon Gold 3150U
Videocard First Benchmarked: 2023-01-02
G3DMark/Price: NA
Overall Rank: 1437
Last Price Change: NA
DirectX 9 | 12 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 3 Frames/Sec |
GPU Compute | 394 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,452 | |
GeForce RTX 4080 | 34,593 | |
GeForce RTX 4070 Ti | 31,770 | |
Radeon RX 7900 XTX | 31,031 | |
GeForce RTX 4070 SUPER | 30,038 | |
GeForce RTX 3080 Ti | 27,050 | |
GeForce RTX 4070 | 26,942 | |
GeForce RTX 3090 | 26,706 | |
GeForce RTX 3080 | 25,194 | |
Radeon Vega 3 Athlon Gold 3150U | 675 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 50.06 | |
GeForce RTX 4070 | 48.11 | |
GeForce RTX 4070 Ti | 40.73 | |
Radeon RX 7900 XTX | 35.67 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 22.73 | |
GeForce RTX 4090 | 17.85 | |
GeForce RTX 3090 | 12.85 | |
Radeon Vega 3 Athlon Gold 3150U | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2341843 - Jan 14 2025 | 950 | |
BL2302089 - Dec 26 2024 | 910 | |
BL2245404 - Nov 14 2024 | 625 | |
BL2230840 - Oct 27 2024 | 603 | |
BL2048343 - Mar 11 2024 | 609 | |
PassMark Software © 2008-2025 |